Overview
Welcome to University House – Postgraduate Student Accommodation
University House, Building No. 1 on the ANU campus, has been a cornerstone of the graduate student community since opening its doors in 1954. We invite postgraduate students to experience a unique living environment designed to support both their academic and personal growth.
About University House Postgraduate Accommodation:
University House features 60 modern rooms that accommodate up to 64 residents, fostering a vibrant community of scholars from diverse backgrounds. Our facilities are integral to University House, providing a unique environment for academic and personal development. Recent refurbishments have introduced contemporary amenities while preserving key elements of our rich history, including bespoke Fred Ward furniture and artwork.
Why Choose University House?
At University House, postgraduate students will join a supportive community where they can connect with peers who share similar academic ambitions. Engage in events that foster personal connections and enhance your university experience. Take advantage of our role as the ceremonial heart of the ANU, on the ANU campus, where a wealth of facilities and opportunities are right at your doorstep.
Gallery
Key features
2027 Indicative costs
- Standard room
- Large standard room
- Ensuite (Accessible) room (single occupancy)
- Ensuite (Accessible) room (double occupancy)
- Double room standard
| Weekly Inclusive Tariff: | $330.00 |
| Contract Term Length | 52 weeks |
| Inclusions: | Phone + Internet Connection: $6.50 Laundry Facilities: $13.50 Utilities: $32.00 |
| Other fees: | Registration fee: $330 Refundable Deposit: $1,000 Residents Committee/Community Spirit program: $0 Departure cleaning fee: $100 |
| Weekly Inclusive Tariff: | $350.00 |
| Contract Term Length | 52 weeks |
| Inclusions: | Phone + Internet Connection: $6.50 Laundry Facilities: $13.50 Utilities: $32.00 |
| Other fees: | Registration fee: $350 Refundable Deposit: $1,000 Residents Committee/Community Spirit program: $0 Departure cleaning fee: $100 |
| Weekly Inclusive Tariff: | $380.00 |
| Contract Term Length | 52 weeks |
| Inclusions: | Phone + Internet Connection: $6.50 Laundry Facilities: $13.50 Utilities: $32.00 |
| Other fees: | Registration fee: $380 Refundable Deposit: $1,000 Residents Committee/Community Spirit program: $0 Departure cleaning fee: $100 |
| Weekly Inclusive Tariff: | $480.00 |
| Contract Term Length | 52 weeks |
| Inclusions: | Phone + Internet Connection: $6.50 Laundry Facilities: $13.50 Utilities: $32.00 |
| Other fees: | Registration fee: $480 Refundable Deposit: $1,000 Residents Committee/Community Spirit program: $0 Departure cleaning fee: $100 |
| Weekly Inclusive Tariff: | $500.00 |
| Contract Term Length | 52 weeks |
| Inclusions: | Phone + Internet Connection: $6.50 Laundry Facilities: $13.50 Utilities: $32.00 |
| Other fees: | Registration fee: $500 Refundable Deposit: $1,000 Residents Committee/Community Spirit program: $0 Departure cleaning fee: $100 |
Virtual tours
Accessibility
University House is accessible throughout the residence, including the external pathways around the buildings. Accessible bathroom facilities are available for those with mobility aids, including wheelchairs. Kitchens are shared with other residents, and images of the room and common area spaces can be provided on request.









